| Opening diameter | 50 or 60 cm per ring as standard (63 cm offered); others upon request |
|---|---|
| Net length | 150 cm (50 cm opening) or 250 to 300 cm (60 cm opening) |
| Shape | Half cylindrical, half conical |
| Filter fabric | Nitex, mesh of choice (e.g., 335 and 500 µm) |
| Frame | Simplified 5/16-inch 316 stainless steel rod double frame, or aluminum double frame with swivel |
| Depressor | 22 kg (49 lb) V-Fin with 1 m galvanized chain |
| Buckets | Two large buckets with windows of the same mesh |
| Towing point | Just one, with swivel shackle |
| CalVET large format | Two rings of 40, 50, or 60 cm, bags from 200 to 300 cm, spreader bar, cable and ballast |
| CalVET large format, a delivered example | Two 60 cm x 300 cm Nitex 20 µm bags and two 200 µm bags, four buckets, 30 kg stainless steel ballast |
| CalVET, CalCOFI design | Two 25 cm rings (0.05 m² each), 1.5 m net (0.8 m cylinder and 0.6 m cone), 150 µm mesh |
| Vertical tow | Descent and ascent of approximately 1 m/s, without a bridle in front of the opening, with lead weights under the net |
Très bon suivi des commandes, bons conseils, belle souplesse pour l’ajustement aux engins de pêche demandés


